
Most herbs and supplements have not been thoroughly tested for interactions with other herbs, supplements, drugs, or foods. The interactions listed below are based on reports in scientific publications, laboratory experiments, or traditional use. You should always read product labels. If you have a medical condition, or are taking other drugs, herbs, or supplements, you should speak with a qualified healthcare provider before starting a new therapy.
| Condition | Study Design | Author, Year | N | Statistically Significant? | Quality of Study 0-2=poor 3-4=good 5=excellent | Magnitude of Benefit | ARR | NNT | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Nausea (of various etiologies) | Meta-analysis | Dune, 2006 | 3 studies of acupressure alone | Yes | NA | NA | NA | NA | Meta-analysis of acustimulation; three trials of acupressure alone; one study using acupressure, in combination with acupuncture. |
| Nausea (of various etiologies) | Meta-analysis | Ezzo, 2006 | 3 studies | Yes | NA | Medium | NA | NA | Cochrane meta-analysis of two published studies. |
| Nausea (of various etiologies) | Meta-analysis | Helmreich, 2006 | 14 studies on all methods of acustimulation | Yes | NA | NA | NA | NA | Overall decreased nausea and vomiting in pregnant females. |
| Nausea (of various etiologies) | Meta-analysis | Shiao, 2006 | 20 studies | Yes | NA | Medium | NA | NA | Decreased nausea, vomiting, and antiemetic use. |
| Nausea (of various etiologies) | Meta-analysis | Lee, 1999 | 6 trials | Yes | NA | NA | NA | NA | P6 acupoint stimulation. |
| Nausea (of various etiologies) | Randomized controlled trial | Schultz, 2003 | 143 | No | 5 | NA | NA | NA | No relief of acupressure bands for PONV. |
| Nausea (of various etiologies) | Randomized controlled trial | Agarwal, 2000 | 200 | No | 5 | NA | NA | NA | P6 acupressure wristbands. |
| Nausea (of various etiologies) | Randomized controlled trial | Bertalanffy, 2004 | 100 | Yes | 4 | NA | NA | NA | Decreased nausea and vomiting with K-K9 acupressure. |
| Nausea (of various etiologies) | Randomized controlled trial | Boehler, 2002 | 80 | Yes | 4 | Medium | 30% | 4 | Korean hand acupressure decreased postoperative nausea and vomiting. |
| Nausea (of various etiologies) | Randomized controlled trial | Harmon, 2000 | 94 | Yes | 4 | Medium | 30% | 3 | P6 acupressure wristbands on one wrist. |
| Nausea (of various etiologies) | Randomized controlled trial | Alkaissi, 1999 | 60 | Yes | 4 | Medium | 10%(no vomiting) | 10 | P6 acupressure wristbands prevented vomiting but not nausea. |
| Nausea (of various etiologies) | Randomized controlled trial | Harmon, 1999 | 104 | Yes | 4 | Medium | 20% | 5 | P6 acupressure wristband on one wrist. |
| Nausea (of various etiologies) | Randomized controlled trial | Ho, 1996 | 60 | Yes | 4 | Large | 40%(no nausea) | 3 | P6 acupressure wristbands. |
| Nausea (of various etiologies) | Randomized controlled trial | Belluomini, 1994 | 90 | Yes (nausea but not vomiting) | 4 | Medium | NA | NA | P6 manual acupressure. 33% noncompletion rate. |
| Nausea (of various etiologies) | Randomized controlled trial (crossover) | De Aloysio, 1992 | 60 | Yes | 4 | Medium | 30% | 4 | P6 acupressure wristband on one or both wrists. |
| Nausea (of various etiologies) | Randomized controlled trial | Lewis, 1991 | 66 | No | 4 | NA | NA | NA | P6 acupressure wristbands both wrists; pediatric population. |
| Nausea (of various etiologies) | Randomized controlled trial | Dibble, 2007 | 160 | Yes | 3 | Small | NA | NA | Acupressure decreased delayed nausea. |
| Nausea (of various etiologies) | Randomized controlled trial (single-blind) | Heazell, 2006 | 80 | No | 3 | NA | NA | NA | Reduction in women who stayed more than four nights. |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) | Ho, 2006 | 110 | No | 3 | NA | NA | NA | No effect on nausea or vomiting in intra-operative patients. |
| Nausea (of various etiologies) | Randomized controlled trial | Alkaissi, 2005 | 60 | No | 3 | NA | NA | NA | Sea-Bands® better than control but not placebo bands. Incorrect randomization. |
| Nausea (of various etiologies) | Randomized controlled trial | Klein, 2004 | 152 | No | 3 | NA | NA | NA | No effect on postoperative nausea and vomiting. |
| Nausea (of various etiologies) | Randomized controlled trial | Samad, 2003 | 50 | No | 3 | NA | NA | NA | No effect on prevention of nausea and vomiting following latharoscpic cholecystectomy. |
| Nausea (of various etiologies) | Randomized controlled trial | Agarwal, 2002 | 150 | Yes | 3 | Small | NA | NA | Decreased PONV and rescue medication. |
| Nausea (of various etiologies) | Randomized controlled trial | Norheim, 2001 | 97 | Yes | 3 | Medium | NA | NA | Decreased duration of nausea and vomiting in pregnant women. |
| Nausea (of various etiologies) | Randomized controlled trial | Warwick-Evans, 1991 | 36 | No | 3 | NA | NA | NA | P6 acupressure wristband on high vs. low susceptible participants. |
| Nausea (of various etiologies) | Randomized controlled trial | Turgut, 2007 | 102 | Yes | 2 | Medium | 40 | 3 | Decreased nausea 24 hours postoperation. |
| Nausea (of various etiologies) | Randomized controlled trial | Schlager, 2000 | 50 | Yes | 2 | Large | 64% (no vomiting over 24 hrs.) | 2 | Korean hand acupressure disc on fourth fingers; pediatric population. |
| Nausea (of various etiologies) | Randomized controlled trial | Price, 1991 | 53 | Yes | 2 | Medium | NA | NA | P6 acupressure wristbands on both wrists. |
| Nausea (of various etiologies) | Randomized controlled trial | Steele, 2001 | 138 | Yes | 2 | Medium | NA | NA | Decreased nausea and vomiting in pregnant women. |
| Nausea (of various etiologies) | Randomized controlled trial (single-blind) | Allen, 1994 | 46 | No | 2 | NA | NA | NA | P6 acupressure wristband on one wrist;single-blinded. |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) | Roscoe, 2006 | 86 | Yes | 1 | Medium | 27% | 4 | Decreased nausea vs. control band and standard care only. |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) | Roscoe, 2003 | 739 | No | 1 | NA | NA | NA | No difference in chemotherapy-induced nausea between groups. |
| Nausea (of various etiologies) | Randomized controlled trial | Alkaissi, 2002 | 410 | Yes | 1 | Small | NA | NA | P6 acupressure on both wrists. Incorrect randomization. |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) | Ming, 2002 | 150 | Yes | 1 | Small | NA | NA | Decreased postoperative nausea and vomiting. |
| Nausea (of various etiologies) | Randomized controlled trial | Werntoft, 2001 | 60 | Yes | 1 | Medium | NA | NA | P6 acupressure in pregnant women. Incorrect randomization method. |
| Nausea (of various etiologies) | Randomized controlled trial | Windle, 2001 | 157 | No | 1 | NA | NA | NA | P6 acupressure wristbands on one or both wrists (Sea-Bands®). |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) | Dibble, 2000 | 17 | Yes | 1 | Medium | NA | NA | P6 and ST36 manual acupressure. |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) | Fan, 1997 | 200 | Yes | 1 | Medium | 20% | 5 | P6 acupressure wristbands. |
| Nausea (of various etiologies) | Equivalence trial | Stein, 1997 | 75 | Yes | 1 | Medium | 52% | 2 | P6 acupressure wristband on one wrist. Method of randomization incorrect. |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) | O'Brien, 1996 | 161 | No | 1 | NA | NA | NA | P6 acupressure wristband on both wrists. |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) | Hu, 1995 | 64 | Yes | 1 | Medium | NA | NA | P6 manual acupressure on one wrist; nonblinded. |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) and equivalence | Barsoum, 1990 | 162 | Yes | 1 | Medium | NA | NA | P6 acupressure wristbands. |
| Nausea (of various etiologies) | Randomized controlled trial (crossover) | Hyde, 1989 | 16 | Yes | 1 | Small | NA | NA | P6 acupressure in pregnant women. |
| Nausea (of various etiologies) | Randomized controlled trial | Dundee, 1988 | 350 | No (before weighting) | 1 | NA | NA | NA | P6 manual acupressure; 50% treatment group dropout or incomplete data. |
| Nausea (of various etiologies) | Randomized controlled trial (nonblind) | Molassiotis, 2007 | 54 | Yes | 0 | Medium | NA | NA | Incorrect randomization method and nonblind study. |
| Nausea (of various etiologies) | Randomized controlled trial | Perkins, 2008 | P | P | P | P | P | P | Acupressure in palliative care patients. |
| Nausea (of various etiologies) | Randomized controlled trial | Puangsricharem, 2008 | 98 | No | P | NA | NA | NA | Auricular acupressure had no effect on nausea and vomiting in early pregnancy. |
| Nausea (of various etiologies) | Randomized controlled trial | Sadighha, 2008 | P | P | P | P | P | P | Acupressure wristbands versus metoclopramide. |
| Nausea (of various etiologies) | Equivalence trial | Jamigorn, 2007 | P | No | P | NA | NA | NA | No difference in Rhodes Index between P6 acupressure and vitamin B6. |
| Nausea (of various etiologies) | Randomized controlled trial | Shin, 2007 | 66 | Yes | P | P | P | P | Nei-Guan acupressure decreased nausea and vomiting associated with pregnancy. |
| Nausea (of various etiologies) | Randomized controlled trial | Shin, 2005 | 66 | Yes | P | P | P | P | Decreased nausea in hyperemesis gravidum patients. |
| Nausea (of various etiologies) | Randomized controlled trial | Duggal, 1998 | P | No | P | NA | NA | NA | No effect on postoperative nausea and vomiting. |
| Nausea (of various etiologies) | Randomized controlled trial | Ferrara-Love, 1996 | 90 | Yes | P | Small | 10% | 10 | Small decrease in nausea and vomiting vs. placebo. |
| Anxiety | Randomized controlled trial | Kober, 2003 | 36 | Yes | 4 | Medium | NA | NA | Decreased anxiety in patients with pain during transportation. |
| Anxiety | Randomized controlled trial | Kober, 2002 | 60 | Yes | 4 | Medium | 18% | 6 | Decreased anxiety in patients with pain during transportation. |
| Anxiety | Randomized controlled trial | Mora, 2007 | 100 | Yes | 2 | Large | NA | NA | Decreased anxiety prior to lithotripsy. |
| Anxiety | Randomized controlled trial | Agarwal, 2005 | 76 | Yes | 2 | Small | NA | NA | Decreased short-term anxiety. |
| Anxiety | Randomized controlled trial (nonblind) | Wang, 2005 | 61 | Yes | 2 | Small | NA | NA | Decreased anxiety in parents of children scheduled for surgery. |
| Anxiety | Controlled trial (incorrect randomization and nonblind) | Fassoulaki, 2003 | 25 | Yes | 0 | Medium | NA | NA | Incorrect randomization. Control point was held for 5 minutes whereas "treatment point" was held for ten minutes. Poorly designed study. |
| Anxiety | Randomized controlled trial | Wang, 2008 | 52 | Yes | P | Small | NA | NA | Decreased anxiety prior to endoscopy in children. |
| Pain (general) | Randomized controlled trial | Kober, 2003 | 36 | Yes | 4 | Large | NA | NA | Decreased pain in patients with pain during transportation. |
| Pain (general) | Randomized controlled trial | Kober, 2002 | 60 | Yes | 4 | Medium | NA | NA | Decreased pain in patients with pain during transportation. |
| Pain (general) | Randomized controlled trial | Arai, 2008 | 22 | Yes | P | P | NA | NA | Reduced pain of needle insertion following acupressure at Extra 1 site. |
| Pain (general) | Randomized equivalence trial | Wang, 2008 | 48 | No | P | NA | NA | NA | Tuigua and tuina equally effective. |
| Agitated behavior (in dementia) | Controlled trial (crossover) | Yang, 2007 | 31 | Yes | 1 | Small | NA | NA | Decreased agitation with acupressure over four weeks. |
| Alertness | Randomizaed controlled trial | Harris, 2005 | 39 | Yes | 2 | Medium | NA | NA | Stimulation acupressure treatment decreased fatigue and increased alertness. |
| Asthma (quality of life) | Randomized controlled trial | Maa, 2003 | 70 | Yes | 2 | Medium | NA | NA | Increased respiratory questionnaire score. |
| Chronic obstructive pulmonary disease (COPD) | Randomized controlled trial (partially blind) | Maa, 2007 | 35 | No | 2 | NA | NA | NA | No improvement as compared with sham acupressure. |
| Chronic obstructive pulmonary disease (COPD) | Randomized controlled trial (nonblind) | Wu, 2007 | 44 | Yes | 1 | Medium | NA | NA | Improvement in respiratory questionnaire in COPD patients. |
| Chronic obstructive pulmonary disease (COPD) | Randomized controlled trial (blinding not mentioned) | Wu, 2004 | 44 | Yes | 1 | Medium | NA | NA | Improved dyspnea scores. |
| Chronic obstructive pulmonary disease (COPD) | Randomized controlled trial (crossover and single-blind) | Maa, 1997 | 31 | Yes | P | P | NA | NA | Reduced dyspnea in COPD patients. |
| Depression | Randomized controlled trial | Tian, 2006 | 17 | No vs. placebo | 2 | NA | NA | NA | No improvement in mood or substance craving. |
| Depression | Randomized controlled trial and equivalence study | Tsay, 2004 | 106 | Yes vs. placebo | 2 | Medium | NA | NA | Decreased depressed moods in patients receiving hemodialysis. |
| Depression | Randomized controlled trial (nonblind) | Wu, 2007 | 44 | Yes | 1 | Medium | NA | NA | Improvement in depressive ratings in COPD patients. |
| Drug addiction | Randomized controlled trial | Tian, 2006 | 17 | No vs. placebo | 2 | NA | NA | NA | No improvement in mood or substance craving. |
| Dysmenorrhea | Systematic review | White, 2003 | 2 studies involving (acupressure) | NA | NA | NA | NA | NA | Some evidence to suggest a decrease in dysmenorrhea symptoms with acupressure. |
| Dysmenorrhea | Controlled trial | Jun, 2007 | 61 | Yes | 2 | Medium | NA | NA | Decreased severity in nonrandomized study. |
| Dysmenorrhea | Randomized controlled trial (single-blind) | Taylor, 2002 | 61 | Yes | 2 | Medium | NA | NA | Decreased dysmenorrhea symptoms and decrease in pain medication. |
| Dysmenorrhea | Controlled trial | Chen, 2004 | 69 | Yes (pain) | 1 | Large | NA | NA | Decreased menstrual pain in nonrandomized and nonblind study. |
| Dysmenorrhea | Equivalence trial (nonblind) | Pouresmail, 2002 | 216 | Yes vs. placebo. No vs. ibuprofen | P | P | P | P | Decrease in symptoms of dysmenorrhea. Equivalent to ibuprofen. |
| Dyspnea (shortness of breath) | Systematic review | Bausewein, 2008 | P | P | NA | P | NA | NA | Small effect of studies investigating acupuncture and acupressure combined. |
| Dyspnea (shortness of breath) | Randomized controlled trial (partially blind) | Maa, 2007 | 35 | No | 2 | NA | NA | NA | No improvement as compared with sham acupressure. |
| Dyspnea (shortness of breath) | Randomized controlled trial (nonblind) | Wu, 2007 | 44 | Yes | 1 | Medium | NA | NA | Improvement in dyspnea in COPD patients. |
| Dyspnea (shortness of breath) | Randomized controlled trial (blinding not mentioned) | Wu, 2004 | 44 | Yes | 1 | Medium | NA | NA | Improved dyspnea scores. |
| Dyspnea (shortness of breath) | Randomized controlled trial (crossover and single-blind) | Maa, 1997 | 31 | Yes | P | P | NA | NA | Reduced dyspnea in COPD patients. |
| Enuresis (children) | Equivalence trial | Yuksek, 2003 | 24 | No | 0 | NA | NA | NA | Decreased enuresis in two patients. |
| Enuresis (children) | Case series | Bartocci, 1981 | 5 | NA | NA | NA | NA | NA | "Micromassage" on two areas on the fifth finger. Decreased enuresis in two patients and increased in two patients. |
| Epileptic seizure (children) | Case series | Pothmann, 1985 | 62 | NA | NA | NA | NA | NA | Decrease in grand mal seizures. |
| Exercise performance | Case series | Juang-Geng | 12 | NA | NA | NA | NA | NA | Auricular acupressure seeds on five ear points. Decreased lactic acid and increased oxygen uptake. |
| Gastrointestinal motility | Randomized controlled trial | Chen, 2003 | 41 | Yes | 2 | Small | NA | NAP | Increased gastrointestinal motility in women after hysterectomy. |
| Gastrointestinal motility | Randomized equivalence trial | Wang, 2008 | 275 | Yes (tuina was less effective than another type of massage. | P | NA | NA | NA | Tuina less effective than massage for treatment of infantile diarrhea. |
| Headache | Case series | Kurland, 1976 | 200+ | NA | NA | NA | NA | NA | Acupressure on four head, neck, and hand acupoints; no patient survey or data. Decreased headache and migraine. |
| Hypertension | Randomized controlled trial | Allison, 1995 | 48 | No | 2 | NA | NA | NA | 27% noncompletion rate. No effect on blood pressure. |
| Pain (fracture) | Randomized controlled trial | Barker, 2006 | 38 | Yes | 4 | Large | NA | NA | Decreased pain upon arrival at hospital. |
| Pain (fracture) | Randomized controlled trial | Lang, 2007 | 32 | Yes | 3 | Small | NA | NA | Incorrect randomization (sealed envelopes). Decreased pain upon arrival at hospital. |
| Pain (labor) | Meta-analysis | Smith, 2006 | 172 | No | NA | NA | NA | NA | No overall decrease in labor pain from two studies. |
| Pain (labor) | Randomized controlled trial | Lee, 2004 | 84 | Yes | 3 | Small | NA | NA | Decreased pain up to 60 minutes post-treatment. |
| Pain (labor) | Randomized controlled trial | Chung, 2003 | 127 | Yes (active phase) | 0 | Small | NA | NA | Incorrect randomization and nonblind. Decreased pain during active phase of labor only. |
| Pain (lower back) | Equivalence trial (nonblind) | Hsieh, 2006 | 129 | Yes vs. physical therapy | 3 | Medium | NA | NA | Methodology not described. Decrease in low back pain. |
| Pain (lower back) | Equivalence trial (nonblind) | Hsieh, 2004 | 146 | Yes | 3 | Medium | NA | NA | Decreased pain vs. physical therapy. |
| Pain (lower back) | Case series | Brady, 2001 | 66 | Yes | NA | Large | NA | NA | Four full-body shiatsu treatments. Decreased lower back pain. |
| Pain (post-operative) | Randomized controlled trial | Sakurai, 2003 | 71 | No | 4 | NA | NA | NA | No effect on pain or morphine use. |
| Pain (post-operative) | Before and After Comparison | Heping, 1997 | 70 | NA | NA | NA | NA | NA | Auricular manual "pressing-pills" on multiple acupoints |
| Palliative care | Case series | Cheesman, 2001 | 11 | Yes | NA | Medium | NA | NA | Increased energy, relaxation, and confidence. |
| Parkinson's disease | Case series | Walton-Hadlock, 1998 | 12 | NA | NA | NA | NA | NA | Tuina and Acupuncture |
| Sexual dysfunction | Case series | Ventegodt, 2006 | 20 | Yes | NA | Medium | NA | NA | Improvement in female patients with history of sexual problems. |
| Sleep apnea | Randomized controlled trial | Wang, 2003 | 45 | Yes | P | P | P | P | Improvement in sleep apnea and blood oxygen. |
| Sleep quality | Randomized controlled trial | Tsay, 2003 | 98 | Yes vs. control. No vs. sham. | 4 | Small | NA | NA | Improvement in sleep quality vs. control in end-stage renal patients. |
| Sleep quality | Randomized, controlled equivalence trial | Tsay, 2004 | 108 | Yes | 2 | Large | NA | NA | Decreased fatigue in patients with end-stage renal disease. |
| Sleep quality | Randomized controlled trial | Tsay, 2004 | 106 | Yes vs. placebo | 2 | Medium | NA | NA | Decreased fatigue in patients receiving hemodialysis. |
| Sleep quality | Randomized controlled trial | Tsay, 2003 | 105 | No vs. sham | 2 | NA | NA | NA | No improvement in sleep quality in end-stage renal patients. Some improvement in individual subscales. |
| Sleep quality | Randomized controlled trial (single-blind) | Chen, 1999 | 124 | Yes | P | P | NA | NA | Acupressure on five points on the head, neck, and hands; single-blinded, 34% noncompletion rate. |
| Sleep quality | Controlled study | Sok, 2005 | 50 | Yes | P | P | P | P | Improvement in sleep in elderly population. |
| Smoking cessation | Systematic review | White, 2006 | NA | NA | NA | NA | NA | NA | Inadequate information to determine outcome. Only one study. |
| Smoking cessation | Randomized controlled trial (open) | White, 2007 | 24 | No | 3 | NA | NA | NA | High dropouts and missing data. |
| Weight loss/obesity | Meta-analysis | Pittler, 2005 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Systematic review of all complementary therapies for weight loss. |
| Weight loss/obesity | Randomized controlled trial | Elder, 2007 | 223 | Yes | 2 | Small | NA | NA | Improved weight loss maintenance. |
| Weight loss/obesity | Randomized controlled trial (single-blind) | Allison, 1995 | 48 | No | 2 | NA | NA | NA | Auricular acupressure device on six ear acupoints; single-blinded, 27% noncompletion rate. |
| Cervical spondylosis | Meta-analysis | Wang, 2008 | P | No | NA | NA | NA | NA | No consistent effects of tuina indicated. |
Natural Standard developed the above evidence-based information based on a thorough systematic review of the available scientific articles. For comprehensive information about alternative and complementary therapies on the professional level, go to www.naturalstandard.com. Selected references are listed below.